Hotline
0512-36690885
contentdetail
Technical parameters of M1408-300 internal and external cylindrical grinder | |
Grinding diameter range (recommended) | 2-80mm |
Grinding aperture range (recommended) | 10-60mm |
Effective grinding length | 300mm |
Effective grinding depth | 80mm |
Thimble distance | 300mm |
Center height | 115mm |
Effective tool weight | 10kg |
The distance from the bottom of the bed to the center of the workpiece | 1000mm |
Machine size | 1360*1240*1000 |
Machine weight | 1000kg |
2. Workbench | |
Effective movement | 320mm |
The amount of movement of the handwheel | 7.3mm |
Hydraulic moving speed | 0.1-4m/min |
Effective rotation angle of upper worktable | -3度~+7度 |
3. Wheel stand | |
Effective movement | 100mm |
Fast moving amount | 20mm |
Fast moving time | 大于等于:2S |
The amount of movement of the handwheel | 0.4mm |
The amount of movement of the hand wheel | 0.002mm |
Spindle speed | 2670r/min |
Linear speed of effective grinding wheel diameter | 35m/s |
The size of the grinding wheel (large and small) | 250*25*75 180*25*75 |
4. Internal grinding head | |
Spindle speed | 15000r/min |
5. Headstock | |
Spindle speed | 160、570 |
Morse taper of spindle taper | 3# |
Diameter of headstock chuck | 80 |
Three: This machine can change the external grinding head to grind the internal circle (the internal circle device is purchased separately) |